| Judge: Jackie Smith | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Ann Miller | Vee | Medium | Clear | 28.962 | 20 |
| 2 | Kate Dayman | Charlie | Small | Clear | 38.556 | 19 |
| 3 | David Spranger | Oscar | Medium | Clear | 39.814 | 18 |
| 4 | Jean Sandland | Harry | Small | Clear | 55.881 | 17 |
| 5 | Keavy McGrath | Tegan | Small | 5 | 42.99 | 16 |
| 6 | Andy Kelly | Dan | Small | 5 | 45.53 | 15 |
| 7 | Jess Cliff | Dobby | Tiny | 5 | 48.329 | 14 |
| --- | Annie Ingram | Ted | Tiny | E | 0 | 0 |
| --- | Rachel Innes | Daisy | Small | E | 0 | 0 |
| --- | Ruth Hathaway | Randall | Medium | E | 0 | 0 |
| --- | Elaine Ganson | Sid | Medium | E | 0 | 0 |
| --- | Sue Hardgrave | Merlin | Small | E | 0 | 0† |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Esther Bellwood | Alaska | Small | E | 0 | 0 |
| --- | Christine Dutton | Woody | Small | E | 0 | 0 |
| --- | Jackie Sharp | Buddy | Small | E | 0 | 0 |
| --- | Alison Goodall | Tilly | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |